M22-XST/M22S-ST-X 210063 PORTAETIQUETA COMPLETA SIN GRABACION
Disponibilidad:
Porta etiqueta completa sin grabación
- Descripción
- Valoraciones (0)
Descripción
DATASHEET – M22S-ST-X
Technical data for design verification | |||
Rated operational current for specified heat dissipation | In | A | 0 |
Heat dissipation per pole, current-dependent | Pvid | W | 0 |
Equipment heat dissipation, current-dependent | Pvid | W | 0 |
Static heat dissipation, non-current-dependent | Pvs | W | 0 |
Heat dissipation capacity | Pdiss | W | 0 |
Operating ambient temperature min. | °C | -25 | |
Operating ambient temperature max. | °C | 70 | |
IEC/EN 61439 design verification | |||
10.2 Strength of materials and parts | |||
10.2.2 Corrosion resistance | Meets the product standard’s requirements. | ||
10.2.3.1 Verification of thermal stability of enclosures | Meets the product standard’s requirements. | ||
10.2.3.2 Verification of resistance of insulating materials to normal heat | Meets the product standard’s requirements. | ||
10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects | Meets the product standard’s requirements. | ||
10.2.4 Resistance to ultra-violet (UV) radiation | Please enquire | ||
10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.2.6 Mechanical impact | Does not apply, since the entire switchgear needs to be evaluated. |
Delivery program
Product range | Accessories | ||
Basic function accessories | Legend holder | ||
Without label | |||
Width | mm | 30 | |
Height | mm | 50 | |
Design | Round | ||
Colour | |||
Black | |||
RAL Value | RAL 9005 | ||
Degree of Protection | IP66 | ||
For use with | for actuators | ||
Connection to SmartWire-DT | no | ||
Notes
Cannot be used for M22(S)‐PV… |
Technical data
General
Degree of Protection | IP66 | ||
Ambient temperature | |||
Open | °C | -25 – +70 |
Design verification as per IEC/EN 61439
10.2.7 Inscriptions | Meets the product standard’s requirements. | ||
10.3 Degree of protection of ASSEMBLIES | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.4 Clearances and creepage distances | Meets the product standard’s requirements. | ||
10.5 Protection against electric shock | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.6 Incorporation of switching devices and components | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.7 Internal electrical circuits and connections | Is the panel builder’s responsibility. | ||
10.8 Connections for external conductors | Is the panel builder’s responsibility. | ||
10.9 Insulation properties | |||
10.9.2 Power-frequency electric strength | Is the panel builder’s responsibility. | ||
10.9.3 Impulse withstand voltage | Is the panel builder’s responsibility. | ||
10.9.4 Testing of enclosures made of insulating material | Is the panel builder’s responsibility. | ||
10.10 Temperature rise | Not applicable. | ||
10.11 Short-circuit rating | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | ||
10.12 Electromagnetic compatibility | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | ||
10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. |
Technical data ETIM 7.0
Low-voltage industrial components (EG000017) / Text plate holder for control circuit devices (EC001032) | |||
Electric engineering, automation, process control engineering / Low-voltage switch technology / Command and alarm device / Sign carrier for command devices (ecl@ss10.0.1-27-37-12-29
[AKF047014]) |
|||
Width | mm | 30 | |
Height | mm | 50 | |
Hole diameter | mm | 22.5 | |
Width opening | mm | 0 | |
Height opening | mm | 0 | |
Colour | Black | ||
Shape | Rectangular | ||
Approvals | |||
North America Certification | UL/CSA certification not required |
Mounting hole with lug slot |
Actuating and indicator elements |
10/05/2020 | Eaton Industries GmbH http://www.eaton.eu
© 09/2020 by Eaton Industries GmbH |
4 / 4 |
Additional product information (links)
IL04716002Z (AWA1160-1745) RMQ-Titan System | |
IL04716002Z (AWA1160-1745) RMQ-Titan System | https://es-assets.eaton.com/DOCUMENTATION/AWA_INSTRUCTIONS/IL04716002Z2020_09.pdf |
Indicador
Referencia M22-XST
Código 216480
Diseño
Gama de productos | |||
Explicación | Color de aluminio, sin rotulación |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.